Comments from Business Partners

Products Information
| Model | TDJ-400P-17-18 |
| Frequency Range -MHz | 400~440 |
| Bandwidth | 40 |
| Gain (dBi) | 17 |
| Horizontal Beamwidth-° | 26 |
| Vertical Beamwidth-° | 23 |
| F/B (-dB) | ≥25 |
| VSWR | ≤1.5 |
| -ΩImpedance-Ω | 50 |
| Polarization | Vertical |
| Maximum Power-W | 100 |
| Connector | N female or customized |
| Dimensions-m | φ1.8 |
| Weight (kg) | 30 |
| Mounting Mast Diameter-mm | φ50~75 |

Related Products