Comments from Business Partners

Products Information
| Applications | Features |
| * 5.15-5.8GHz WLAN | * High Gain, High F/B Ratio Parabolic Grid Antennas |
| * 5GHz WiMax System | * High Gain, Large F/B Ratio |
| * Wireless Bridge | * High Precise Parabolic Grid |
| * Point to Point, Point to Multi-point Systems | * UV-Coated Aluminium Alloy |
| * V/H Dual Polarization | |
| * Standard Mounting Kits |
Specifications of This Parabolic Antennas
| Model | TDJ-5158PS-29-4 |
| Frequency Range | 5150-5850MHz |
| Bandwidth | 700MHz |
| Gain | 29.5dBi |
| Vertical Beamwidth | 6° |
| Horizontal Beamwidth | 4° |
| F/B Ratio | ≥25dB |
| VSWR | ≤1.5 |
| Impedance | 50Ω |
| Polarization | Vertical or Horizontal |
| Maximum Power | 100W |
| Connector | N Female |
| Lightning Protection | DC ground |
| Dimension | 0.6×0.9m |
| Weight | 4.5Kg |
| Mounting Way | Mast |
| Mounting Mast Diameter | Φ40 to 50mm |
| Rated Wind Velocity | 60m/s |

Related Products