Comments from Business Partners

Products Information
| Model | TDJ-1800PS-17-16 |
| Freq.Range | 1710-1880MHz |
| Bandwidth | 170MHz |
| Gain | 17dBi |
| VSWR | ≤1.5 |
| Ver. Beamwidth | 22° |
| Hor.Beamwidth | 16° |
| F/B Ratio | ≥25dB |
| Impedance | 50Ω |
| Polarization | Vertical or Horizontal |
| Maximum Power | 100W |
| Lightning Protection | DC Grounded |
| Connector | N Female or customized |
| Dimensions | 0.4×0.6m |
| Weight | 2.4Kg |
| Mounting Mast Diameter | Ф40 to 50mm |
| Applications | Features |
| * GSM1800 Mobile Communications System | * High Gain, Long-distance Communication |
| * Repeater System | * UV Stable Coat Finish |
| * 1800MHz Directional Grid Parabolic Antennas for GSM1800 | * Strong Adaptability Grid Structure, Low Wind Loading |

Related Products