Comments from Business Partners

Products Information
| Model | TQJ-5800H-9 |
| Frequency Range | 5725-5850MHz |
| Bandwidth | 125MHz |
| Gain | 9dBi |
| Horizontal Beamwidth | 360° |
| Vertical Beamwidth | 14° |
| VSWR | ≤2 |
| Impedance | 50Ω |
| Polarization | Horizontal |
| Maximum Power | 100W |
| Connector | N Female or Customization |
| Dimensions | 500mm |
| Weight | |
| Mounting | Pole |
| Mounting Mast Diameter | Φ40 to 50mm |
| Rated Wind Velocity | 60m/s |
| Temperature Range | -40-+60℃ |
| Reposition Temperature | -55~+70℃ |

Related Products